1st YEAR
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1st semester | ||||||||
1. | Fundamentals of Computer and Information Science | 45 | 15 | 30 | 90 | 85 | 175 | 7 |
2. | Applied Mathematics | 30 | 60 | 90 | 85 | 175 | 7 | |
3. | Professional Foreign language (English, German) | 15 | 45 | 60 | 65 | 125 | 5 | |
4. | Programming I | 45 | 45 | 90 | 85 | 175 | 7 | |
5. | Computer Technologies | 30 | 15 | 30 | 75 | 25 | 100 | 4 |
2nd semester | ||||||||
6. | Programming II | 45 | 45 | 90 | 85 | 175 | 7 | |
7. | Operating Systems | 45 | 45 | 90 | 85 | 175 | 7 | |
8. | Fundamentals of Information Systems | 30 | 45 | 75 | 75 | 150 | 6 | |
9. | Databases I | 30 | 45 | 75 | 75 | 150 | 6 | |
10. | E - learning | 30 | 30 | 60 | 40 | 100 | 4 | |
TOTAL: | 345 | 165 | 285 | 795 | 705 | 1500 | 60 |
2nd YEAR
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
3rd semester | ||||||||
1. | Corporate Finance | 30 | 45 | 75 | 75 | 150 | 6 | |
2. | Algorithms and Data Structures | 45 | 45 | 90 | 85 | 175 | 7 | |
3. | Management Fundamentals | 30 | 30 | 60 | 65 | 125 | 5 | |
4. | Business Communication | 30 | 45 | 75 | 75 | 150 | 6 | |
5. | Web Technologies | 30 | 30 | 60 | 90 | 150 | 6 | |
4th semester | ||||||||
6. | Accounting | 45 | 45 | 15 | 75 | 75 | 150 | 6 |
7. | Business Statistics | 30 | 45 | 15 | 90 | 85 | 175 | 7 |
8. | Marketing | 30 | 30 | 60 | 65 | 125 | 5 | |
9. | Web Computing | 30 | 30 | 75 | 75 | 150 | 6 | |
10. | Elective course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL: | 330 | 240 | 165 | 735 | 765 | 1500 | 60 |
3rd YEAR
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
5th semester | ||||||||
1. | Development and Management of Information Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | MODULE: Course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Course 3 | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Elective course II | 30 | 30 | 60 | 90 | 150 | 6 | |
6th semester | ||||||||
6. | Human Resource Management | 30 | 45 | 75 | 75 | 150 | 6 | |
7. | Professional Training | 360 | 360 | 18 | ||||
8. | Diploma Thesis | 15 | 15 | 135 | 150 | 6 | ||
TOTAL: | 180 | 60 | 150 | 750 | 660 | 1410 | 60 |
ELECTIVE COURSES
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1. | Mobile Technologies | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Software Engineering | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Introduction to Cognitive Science | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Legal Framework of Business Operations | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Project Management | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Business Process Modelling and Analysis | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Rhetoric | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL: | 210 | 90 | 120 | 420 | 630 | 1050 | 42 |
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
Module 1 | INFORMATION SYSTEMS | |||||||
1. | Databases II | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Business Analysis and Information Systems Modelling | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | IT Management | 30 | 30 | 60 | 90 | 150 | 6 | |
Module 2 | E - BUSINESS | |||||||
1. | E - Business | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Analysis and Planning of Web Applications | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Information Security Policies | 30 | 30 | 60 | 90 | 150 | 6 | |
Module 3 | HUMAN RESOURCES | |||||||
1. | Employment Policy | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Labour Law | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Business Ethics | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL IN MODULE: | 90 | 90 | 180 | 270 | 450 | 18 |
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1st semester | ||||||||
1. | Fundamentals of Computer and Information Science | 45 | 15 | 30 | 90 | 85 | 175 | 7 |
2. | Applied Mathematics | 30 | 60 | 90 | 85 | 175 | 7 | |
3. | Profesional Foreign language (English, German) | 15 | 45 | 60 | 65 | 125 | 7 | |
4. | Programming I | 45 | 45 | 90 | 85 | 175 | 7 | |
5. | Computer Technologies | 30 | 15 | 30 | 75 | 25 | 100 | 7 |
2nd semester | ||||||||
6. | Programming II | 45 | 45 | 90 | 85 | 175 | 7 | |
7. | Operating Systems | 45 | 45 | 90 | 85 | 175 | 7 | |
8. | Fundamentals of Information Systems | 30 | 45 | 75 | 75 | 150 | 6 | |
9. | Databases I | 30 | 45 | 75 | 75 | 150 | 6 | |
10. | E - learning | 30 | 30 | 60 | 40 | 100 | 4 | |
TOTAL: | 345 | 165 | 285 | 795 | 705 | 1500 | 60 |
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
3rd semester | ||||||||
1. | Multimedia | 30 | 45 | 75 | 75 | 150 | 6 | |
2. | Algorithms and Data Structures | 45 | 45 | 90 | 85 | 175 | 7 | |
3. | Human - Computer Interaction | 30 | 30 | 60 | 65 | 125 | 5 | |
4. | Business Communication | 30 | 45 | 75 | 75 | 150 | 6 | |
5. | Web Tehchnologies | 30 | 30 | 60 | 90 | 150 | 6 | |
4th semester | ||||||||
6. | Fundations of Intelligent Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Security of Computer Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
8. | Business Process Renovation and Informatisation | 30 | 30 | 60 | 90 | 150 | 6 | |
9. | Theory of Information and Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
10. | Elective course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL: |
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
5th semester | ||||||||
1. | Development and Management of Information Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | MODULE: Course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Course 3 | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Elective course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
6th semester | ||||||||
6. | Digitalization of Business Processes | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Professional Training | 360 | 360 | 18 | ||||
8. | Diploma Thesis | 15 | 15 | 135 | 150 | 6 | ||
TOTAL: | 180 | 15 | 180 | 735 | 675 | 1410 | 60 |
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
1. | Mobile tehnologies | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Software Engineering | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Introduction to Cognitive Science | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Legal Framework of Business Operations | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Project Management | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Business Process Modelling and Analysis | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL: | 180 | 60 | 120 | 360 | 540 | 900 | 36 |
NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | ||
L | T | LW | ||||||
Module | INFORMATION SYSTEMS | |||||||
1. | Databases II | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Business Analysis and Information Systems Modelling | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | IT Management | 30 | 30 | 60 | 90 | 150 | 6 | |
Module | E - BUSINESS | |||||||
1. | E - Business | 30 |
30 |
60 | 90 | 150 | 6 | |
2. | Analysis and Planning of Web Applications | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Information Security Policies | 30 | 30 | 60 | 90 | 150 | 6 | |
Module | ARTIFICIAL INTELLIGENCE | |||||||
1. | Agent - Based Modelling and Agent Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Knowledge Tehnologies | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Soft Computing and Natural Algorithms | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL IN MODULE: | 90 | 90 | 180 | 270 | 450 | 18 |
Our website uses cookies for better user experience
By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.