| No. | Learning units | OSW | OSW | ISW | ASW | ECTS | ||
| L | S | LW | ||||||
| 1st semester | ||||||||
| 1. | Macroeconomics 1 | 45 | 45 | 90 | 85 | 175 | 7 | |
| 2. | Introduction to Computer Science | 30 | 30 | 60 | 65 | 125 | 5 | |
| 3. | Information Systems Basics | 30 | 45 | 75 | 75 | 150 | 6 | |
| 4. | Business Mathematics | 30 | 60 | 90 | 85 | 175 | 7 | |
| 5. | Business Foreign Language 1 (English, German) | 15 | 45 | 60 | 65 | 125 | 5 | |
| 2nd semester | ||||||||
| 6. | Programming 1 | 45 | 30 | 75 | 75 | 150 | 6 | |
| 7. | Accounting | 45 | 45 | 15 | 105 | 70 | 175 | 7 |
| 8. | Management Fundamentals | 30 | 30 | 60 | 65 | 125 | 5 | |
| 9. | Business Communication | 30 | 45 | 75 | 75 | 150 | 6 | |
| 10. | Databases | 30 | 45 | 75 | 75 | 150 | 6 | |
|
TOTAL:
|
330 | 270 | 165 | 765 | 735 | 1500 | 60 | |
2nd YEAR
| No. | Learning units | OSW |
OSW | ISW | ASW | ECTS | ||
| L | S | LW | ||||||
| 3rd semester | ||||||||
| 1. | Programming 2 | 45 | 30 | 75 | 75 | 150 | 6 | |
| 2. | Marketing | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Legal Framework of Business Operations | 30 | 45 | 75 | 75 | 150 | 6 | |
| 4. | Human Rsource Management | 30 | 45 | 75 | 75 | 150 | 6 | |
| 5. | Algorhythms and Data Structure | 30 | 45 | 75 | 75 | 150 | 6 | |
| 4th semester | ||||||||
| 6. | Mobile Business | 30 | 30 | 60 | 65 | 125 | 5 | |
| 7. | Corporate Finance | 30 | 45 | 75 | 75 | 150 | 6 | |
| 8. | Web Computing | 30 | 45 | 75 | 75 | 150 | 6 | |
| 9. | Business Statistics | 30 | 45 | 15 | 90 | 85 | 175 | 7 |
| 10. | Elective Course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
|
TOTAL:
|
315 | 240 | 165 | 720 | 780 | 1500 | 60 |
|
3rd YEAR
| No. | Learning units | OSW |
OSW | ISW | ASW | ECTS | ||
| L | S | LW | ||||||
| 5th semester | ||||||||
| 1. | Career Management | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | ELECTIVE MODULE: Course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
| 4. | Course 3 | 30 | 30 | 60 | 90 | 150 | 6 | |
| 5. | Elective Course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
| 6th semester | ||||||||
| 6. | Developement and Management of Information Systems | 30 | 30 | 60 | 90 | 150 | 6 | |
| 7. | Professional Training | 360 | 360 | 18 | ||||
| 8. | Diploma Thesis | 15 | 15 | 135 | 150 | 6 | ||
|
TOTAL:
|
180 | 75 | 120 | 735 | 675 | 1410 | 60 |
|
ELECTIVE COURSES
|
No. |
Elective courses |
OSW |
OSW |
ISW |
ASW |
ECTS |
||
|
L |
S |
LW |
||||||
|
1. |
30 |
30 |
|
60 |
90 |
150 |
6 |
|
|
2. |
30 |
30 |
|
60 |
90 |
150 |
6 |
|
|
3. |
30 |
30 |
|
60 |
90 |
150 |
6 |
|
|
4. |
30 |
30 |
|
60 |
90 |
150 |
6 |
|
|
5. |
30 |
|
30 |
60 |
90 |
150 |
6 |
|
|
6. |
30 |
|
30 |
60 |
90 |
150 |
6 |
|
|
7. |
30 |
|
30 |
60 |
90 |
150 |
6 |
|
|
8. |
30 |
|
30 |
60 |
90 |
150 |
6 |
|
|
|
TOTAL: |
240 |
120 |
120 |
480 |
720 |
1200 |
|