2nd YEAR
No. | Learning units | OSW | OSW | ISW | ASW | ECTS | ||
L | S | LW | ||||||
3rd semester | ||||||||
1. | Management of Public Services | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Marketing | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Legal Framework of Business Operations | 30 | 45 | 75 | 75 | 150 | 6 | |
4. | Human Resource Management | 30 | 45 | 75 | 75 | 150 | 6 | |
5. | Operation Management | 30 | 30 | 60 | 90 | 150 | 6 | |
4th semester | ||||||||
6. | Decision Models | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Corporate Finance | 30 | 45 | 75 | 75 | 150 | 6 | |
8. | Total Quality Management | 30 | 30 | 60 | 65 | 125 | 5 | |
9. | Business Statistics | 30 | 45 | 15 | 90 | 85 | 175 | 7 |
10. | Elective course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL:
|
300 | 360 | 15 | 675 | 825 | 1500 | 60 |
3rd YEAR
No. | Learning units | OSW | OSW | ISW | ASW | ECTS | ||
L | S | LW | ||||||
5th semester | ||||||||
1. | Career Management | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | MODULE: Course 1 | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Course 3 | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Elective course 2 | 30 | 30 | 60 | 90 | 150 | 6 | |
6th semester | ||||||||
6. | EU Economics and Slovenia | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Professional Training | 360 | 360 | 18 | ||||
8. | Diploma Thesis | 15 | 15 | 135 | 150 | 6 | ||
TOTAL:
|
180 | 195 | 0 | 735 | 675 | 1410 | 60 |
ELECTIVE COURSES
No. | Elective courses | OSW | OSW | ISW | ASW | ECTS | ||
L | S | LW | ||||||
1. | Public Finance | 30 | 30 | 60 | 90 | 150 | 6 | |
2. | Rhetoric | 30 | 30 | 60 | 90 | 150 | 6 | |
3. | Taxation Policy | 30 | 30 | 60 | 90 | 150 | 6 | |
4. | Business Logistics | 30 | 30 | 60 | 90 | 150 | 6 | |
5. | Family Entrepreneurship | 30 | 30 | 60 | 90 | 150 | 6 | |
6. | Business English 3 | 30 | 30 | 60 | 90 | 150 | 6 | |
7. | Managing Retail Operations | 30 | 30 | 60 | 90 | 150 | 6 | |
8. | E - Business | 30 | 30 | 60 | 90 | 150 | 6 | |
TOTAL:
|
240 | 210 | 30 | 480 | 720 | 1200 | 48 |