ELECTIVE MODULES
| No. | Module learning units | OSW | OSW | ISW | ASW | ECTS | ||
| L | S | LW | ||||||
| Module 1 | ECONOMICS | |||||||
| 1. | Managerial Economics | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | Public Sector Economics | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Business Analysis | 30 | 30 | 60 | 90 | 150 | 6 | |
| Module 2 | MANAGEMENT | |||||||
| 1. | Management of Inovations | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | Small Business of Management | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Crisis Management | 30 | 30 | 60 | 90 | 150 | 6 | |
| Module 3 | MARKETING | |||||||
| 1. | Marketing Planning | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | International Business | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Marketing Communications | 30 | 30 | 60 | 90 | 150 | 6 | |
| Module 4 | ACCOUNTING | |||||||
| 1. | Public Sector Accounting | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | Business Accounting | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Financial Statement Analysis | 30 | 30 | 60 | 90 | 150 | 6 | |
| Module 5 | HUMAN RESOURCES | |||||||
| 1. | Employment Policy | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | Labour Law | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Business Ethics | 30 | 30 | 60 | 90 | 150 | 6 | |
| Module 6 | FUNCTIONING OF THE EUROPEAN UNION | |||||||
| 1. | Law of the European Union | 30 | 30 | 60 | 90 | 150 | 6 | |
| 2. | EU Economic Policies | 30 | 30 | 60 | 90 | 150 | 6 | |
| 3. | Regional Policy and Structual Funds of EU | 30 | 30 | 60 | 90 | 150 | 6 | |
|
TOTAL:
|
90 | 90 | 0 | 180 | 270 | 450 | 18 |
|