1st YEAR
| NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | |
| L | S | ||||||
| 1st semester | |||||||
| 1. | Macroeconomics 2 | 25 | 15 | 40 | 184 | 224 | 8 |
| 2. | Research Methodology | 25 | 15 | 40 | 184 | 224 | 8 |
| 3. | Strategic Management | 20 | 15 | 35 | 161 | 196 | 7 |
| 4. | Marketing | 20 | 15 | 35 | 161 | 196 | 7 |
| 2nd semester | |||||||
| 5. | Microeconomics 2 | 25 | 15 | 40 | 184 | 224 | 8 |
| 6. | Module: Course 1 | 20 | 15 | 35 | 127 | 162 | 6 |
| 7. | Course 2 | 20 | 15 | 35 | 127 | 162 | 6 |
| 8. | Course 3 | 20 | 15 | 35 | 127 | 162 | 6 |
| 9. | Applied Research Project | 5 | 5 | 115 | 120 | 4 | |
| TOTAL: | 175 | 125 | 300 | 1370 | 1670 | 60 | |
2nd YEAR
| NO. | LEARNING UNITS | OSW | OSW | ISW | ASW | ECTS | |
| L | S | ||||||
| 3rd semester | |||||||
| 10. | Contemporary Organisation Theory | 20 | 15 | 35 | 161 | 196 | 7 |
| 11. | Elective course 1 | 20 | 15 | 35 | 127 | 162 | 6 |
| 12. | Elective course 2 | 20 | 15 | 35 | 127 | 162 | 6 |
| 13. | Elective course 3 | 20 | 15 | 35 | 127 | 162 | 6 |
| 14. | Project Assignment - Preparation of a Professional Article | 10 | 10 | 140 | 150 | 5 | |
| 4th semester | |||||||
| 15. | Master′s Thesis | 750 | 750 | 30 | |||
| TOTAL: | 80 | 70 | 150 | 1432 | 1582 | 60 | |
